1050-1001-00
Drying Towers, KOH, for Portable Vacuum Systems, Air-Free, Schlenk
- G3.3 Borosilicate Glass
$161.57
Dry ice, dewar style trap condenser designed for large volume solvent removal. Lower reservoir has a capacity of either 250, 500 or 1000 mL, with a 4 mm PTFE stopcock. Serrated hose connections are 12 mm at the smallest serration and 14 mm at the largest serration.
| Model | 1050-1008-00 |
|---|---|
| Manufacturer | REACWARE |
| Volume options | 100 mL · 250 mL · 500 mL · 1000 mL |
| 100 mL | Inner Diameter of the Dewar X The Depth = 40 mm×60 mm |
| 1000 mL | Inner Diameter of the Dewar X The Depth = 95 mm×330 mm |
| 250 mL | Inner Diameter of the Dewar X The Depth = 59 mm×230 mm |
| 500 mL | Inner Diameter of the Dewar X The Depth = 75 mm×275 mm |
| Material | G3.3 borosilicate glass |
| Annealing point | 560 °C |
| Softening point | 820 °C |
| Linear expansion coefficient | 33 × 10⁻⁷ / °C |
Select the configuration above to check the available combination and price.
| Volume | |
| 100 mL | Inner Diameter of the Dewar X The Depth = 40 mm×60 mm |
| 1000 mL | Inner Diameter of the Dewar X The Depth = 95 mm×330 mm |
| 250 mL | Inner Diameter of the Dewar X The Depth = 59 mm×230 mm |
| 500 mL | Inner Diameter of the Dewar X The Depth = 75 mm×275 mm |
EXPLORE THE COLLECTION
More vacuum traps. Check specifications to confirm the right fit.
1050-1001-00
$161.57
1050-1002-00
$517.97
MADE FOR YOUR APPLICATION
Send us your drawings or specifications. We can help you plan the glassware for your setup.